Product
Featured Products
Inductive Sensors
Product details
- Large temperature range from -60 to 450° C
- Long service life of up to 100 000 hours
- Quickly interchangeable sensor head
Inductive Data | |
---|---|
Switching Distance | 25 mm |
Correction Factors V2A/CuZn/Al | 1,27/1,29/1,33 |
Mounting | non-flush |
Mounting A/B/C/D in mm | 95/200/40/85 |
Switching Hysteresis | < 10 % |
Electrical Data | |
---|---|
Supply Voltage | 18...30 V DC |
Current Consumption (Ub = 24 V) | < 40 mA |
Switching Frequency | 200 Hz |
Sensor head temperature range | -60...450 °C |
Analysis module temperature range | 0...50 °C |
Switching Outputs | 2 |
Switching Output Voltage Drop | < 2,5 V |
Switching Output/Switching Current | 40 mA |
Residual Current Switching Output | < 10 mA |
Short Circuit Protection | yes |
Reverse Polarity and Overload Protection | yes |
Protection Class | III |
Service Life | 100000 h |
Mechanical Data | |
---|---|
Sensor head material | Ceramic |
Analysis module material | Aluminum |
Degree of protection, sensor head | IP60 |
Degree of protection, analysis module | IP67 |
Connection | M12 × 1; 4-pin |
Cable Length | 5 m |
Output | |
---|---|
PNP NO/NC antivalent | yes |
Switching Distance Deviation | |
Tu = Ambient temperature | |
Sn = Nominal Switching Distance | |
Switching Point | |
Switching output on | |
Ctrl. Panel | |
01 = Switching Status Indicator | |
05 = Switching Distance Adjuster | |
68 = Supply Voltage Indicator | |
Dimensioned Picture | |
All dimensions in mm (1 mm = 0.03937 Inch) | |
1 = Switching Status Indicator | |
2 = Supply Voltage Indicator |