Product
Featured Products
Inductive Sensors
Product details
Inductive sensors with analog output detect metal objects within their working range and output the distance as a proportional voltage signal from 0 to 10V.
Inductive Data | |
---|---|
Working Range | 3...13 mm |
Measuring Distance | 8 mm |
Measuring Range | 10 mm |
Correction Factors V2A/CuZn/Al | 1/1/1 |
Mounting | non-flush |
Mounting A/B/C/D in mm | 30/30/36/20 |
Standard Target FE360, thickness 1 mm | 39 × 39 mm |
Linearity | < 1 % |
Resolution | 4 µm |
Electrical Data | |
---|---|
Supply Voltage | 18...30 V DC |
Current Consumption (Ub = 24 V) | < 30 mA |
Cut-Off Frequency | 900 Hz |
Temperature Drift (0 °C < Tu ≤ 20 °C) | 5 % |
Temperature Drift (Tu < 0 °C; Tu > 20 °C) | 10 % |
Temperature Range | -10...70 °C |
Analog Output | 0...10 V |
Current Load Voltage Output | < 1 mA |
Resistant to Magnetic Fields | yes |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Protection Class | III |
Mechanical Data | |
---|---|
Housing Material | CuZn, nickel-plated |
Full Encapsulation | yes |
Degree of Protection | IP67 |
Connection | M12 × 1; 4-pin |
Output | |
---|---|
Analog Output | yes |